<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy Latham's Blog &#187; Computers</title>
	<atom:link href="http://jeremylatham.com/blog/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremylatham.com/blog</link>
	<description>...a few words from our sponsor...</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Introducing the SEO Quickfix Ebook</title>
		<link>http://jeremylatham.com/blog/2009/04/23/introducing-the-seo-quickfix-ebook/</link>
		<comments>http://jeremylatham.com/blog/2009/04/23/introducing-the-seo-quickfix-ebook/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:07:48 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Web Related]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jeremylatham.com/blog/?p=356</guid>
		<description><![CDATA[A friend, and colleague, of mine, Aidan Henry has written a great SEO ebook called SEO Quick Fix. He gave me a copy to review at Northern Voice 2009 and my life has been so crazy lately that I hadn&#8217;t &#8230; <a href="http://jeremylatham.com/blog/2009/04/23/introducing-the-seo-quickfix-ebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seoquickfix.com"><img src="http://jeremylatham.com/blog/wp-content/uploads/2009/04/seo-ebook.jpg" alt="seo-ebook" title="seo-ebook" width="400" height="109" class="center size-full wp-image-357" /></a></p>
<p>A friend, and colleague, of mine, <a href="http://www.aidanhenry.com/">Aidan Henry</a> has written a great <a href="http://www.seoquickfix.com">SEO ebook</a> called SEO Quick Fix.</p>
<p>He gave me a copy to review at Northern Voice 2009 and my life has been so crazy lately that I hadn&#8217;t gotten the time to share it with you.</p>
<p>If you don&#8217;t know a lot about SEO this book will be a godsend. If you are well-versed in SEO it&#8217;s a great reminder of best practices and I&#8217;m sure you&#8217;ll learn a thing or too. It&#8217;s definitely $25 well spent!</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremylatham.com/blog/2009/04/23/introducing-the-seo-quickfix-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://jeremylatham.com/blog/2009/01/06/happy-new-year/</link>
		<comments>http://jeremylatham.com/blog/2009/01/06/happy-new-year/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 02:21:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Web Related]]></category>
		<category><![CDATA[newyear vancouver 2009 wordcampwhistler northernvoice]]></category>

		<guid isPermaLink="false">http://jeremylatham.com/blog/?p=343</guid>
		<description><![CDATA[Wishing everyone a happy 2009. I&#8217;ll start posting on the blog again once things slow down a little around here. There are a couple of interesting events coming up in the Vancouver tech world: WordCamp Whistler Northern Voice 2009 Hope &#8230; <a href="http://jeremylatham.com/blog/2009/01/06/happy-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wishing everyone a happy 2009. I&#8217;ll start posting on the blog again once things slow down a little around here.</p>
<p>There are a couple of interesting events coming up in the Vancouver tech world:</p>
<ul>
<li><a href="http://www.wordcampwhistler.com/">WordCamp Whistler</a></li>
<li><a href="http://2009.northernvoice.ca/">Northern Voice 2009</a></li>
</ul>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremylatham.com/blog/2009/01/06/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving Canada</title>
		<link>http://jeremylatham.com/blog/2008/10/11/happy-thanksgiving-canada-2/</link>
		<comments>http://jeremylatham.com/blog/2008/10/11/happy-thanksgiving-canada-2/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 20:59:54 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Langley]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Web Related]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jeremylatham.com/blog/?p=340</guid>
		<description><![CDATA[photo by flickr user stevevoght It&#8217;s been a crazy busy fall so far but I like being busy. The only downside is that the frequency of my blog posting has dropped dramatically. I&#8217;ve been using Twitter a fair bit, and &#8230; <a href="http://jeremylatham.com/blog/2008/10/11/happy-thanksgiving-canada-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/voght/2441818832/"><img style="border: none;" src="http://farm4.static.flickr.com/3141/2441818832_aa89a2ffa2.jpg" alt="Wild Turkey" /></a><br /><small><em><a href="http://flickr.com/people/voght/">photo by flickr user stevevoght</a></em></small></p>
<p>It&#8217;s been a crazy busy fall so far but I like being busy. The only downside is that the frequency of my blog posting has dropped dramatically. I&#8217;ve been using <a href="http://twitter.com">Twitter</a> a fair bit, and you can find me there on a daily basis: <a href="http://twitter.com/jeremylatham">Jeremy Latham Twitter</a>.</p>
<p>I&#8217;ve also launched a few new websites for clients recently:</p>
<ul>
<li>Deanna Collins: <a href="http://www.cortesisland.bc.ca/">Cortes Island Real Estate</a></li>
<li><a href="http://www.literacyforall.ca/">Literacy For All</a></li>
<li><a href="http://crcf.ca/">Campbell River Cystic Fibrosis</a></li>
<li><a href="http://www.vacationixtapa.com">Vacation in Ixtapa, Mexico</a></li>
</ul>
<p>I&#8217;m hoping to get a round of golf in tomorrow at one of the local courses, if the weather holds. But generally I think it&#8217;s going to be a fairly relaxed long-weekend. We&#8217;ll have some time to catch up on errands, chores, and sleep!</p>
<p>Have a great long-weekend. Happy Thanksgiving everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremylatham.com/blog/2008/10/11/happy-thanksgiving-canada-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A busy week in Vancouver&#8230;</title>
		<link>http://jeremylatham.com/blog/2008/09/18/a-busy-week-in-vancouver/</link>
		<comments>http://jeremylatham.com/blog/2008/09/18/a-busy-week-in-vancouver/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 14:55:50 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Web Related]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[ee]]></category>
		<category><![CDATA[eeroadshow]]></category>
		<category><![CDATA[expressionengine]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://jeremylatham.com/blog/?p=338</guid>
		<description><![CDATA[I&#8217;m lucky enough to be attending the EE Roadshow in Vancouver next Friday and then BarCamp Vancouver on Saturday/Sunday. It&#8217;s been a while since I&#8217;ve attended any tech events. So I&#8217;m really looking forward to the enthusiasm and great ideas &#8230; <a href="http://jeremylatham.com/blog/2008/09/18/a-busy-week-in-vancouver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m lucky enough to be attending the <a href="http://www.eeroadshow.com/">EE Roadshow in Vancouver</a> next Friday and then <a href="http://barcamp.org/BarCampVancouver2008">BarCamp Vancouver</a> on Saturday/Sunday. It&#8217;s been a while since I&#8217;ve attended any tech events. So I&#8217;m really looking forward to the enthusiasm and great ideas that Vancouver&#8217;s tech events promote.</p>
<p>Having worked with <a href="http://expressionengine.com/">ExpressionEngine (EE)</a> for over a year now, I&#8217;m particularly excited to sit in a room full of people who also use it. Reading through the forums is great, and solves a lot of problems, but there&#8217;s really nothing like face to face discussion about topics of interest. Big thanks to <a href="http://www.somisguided.com/weblog/ee-roadshow/">Monique</a> for making it happen!</p>
<p>And thanks to everyone who puts in the hard work to organize these events!</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremylatham.com/blog/2008/09/18/a-busy-week-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Common Craft teaches how to elect an US President</title>
		<link>http://jeremylatham.com/blog/2008/07/30/common-craft-teaches-how-to-elect-an-us-president/</link>
		<comments>http://jeremylatham.com/blog/2008/07/30/common-craft-teaches-how-to-elect-an-us-president/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 18:57:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Web Related]]></category>
		<category><![CDATA[commoncraft usa election leelefever video]]></category>

		<guid isPermaLink="false">http://jeremylatham.com/blog/?p=335</guid>
		<description><![CDATA[Electing a US President in Plain English from leelefever on Vimeo. Common Craft has released a new video, Electing a US President in Plain English. As always, it is clear, to the point, and entertaining. Check out their site for &#8230; <a href="http://jeremylatham.com/blog/2008/07/30/common-craft-teaches-how-to-elect-an-us-president/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1432863&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1432863&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://www.vimeo.com/1432863?pg=embed&amp;sec=1432863">Electing a US President in Plain English</a> from <a href="http://www.vimeo.com/user230075?pg=embed&amp;sec=1432863">leelefever</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1432863">Vimeo</a>.</p>
<p><a href="http://commoncraft.com">Common Craft</a> has released a new video, <a href="http://commoncraft.com/election">Electing a US President in Plain English</a>. As always, it is clear, to the point, and entertaining. Check out their site for all sorts of informative videos in Plain English.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremylatham.com/blog/2008/07/30/common-craft-teaches-how-to-elect-an-us-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Survey for People who Make Websites</title>
		<link>http://jeremylatham.com/blog/2008/07/29/the-survey-for-people-who-make-websites/</link>
		<comments>http://jeremylatham.com/blog/2008/07/29/the-survey-for-people-who-make-websites/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 14:55:56 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Web Related]]></category>
		<category><![CDATA[alistapart web survey 2008 designer developer webworker]]></category>

		<guid isPermaLink="false">http://jeremylatham.com/blog/?p=333</guid>
		<description><![CDATA[Last year A List Apart sent out a survey for people who make websites. The results were quite interesting. The more people who take the survey, the more relevant it will be. I took it and so should you! Leave &#8230; <a href="http://jeremylatham.com/blog/2008/07/29/the-survey-for-people-who-make-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://alistapart.com/articles/survey2008'><img src="http://jeremylatham.com/blog/wp-content/uploads/2008/07/i-took-the-2008-survey.gif" alt="" title="i-took-the-2008-survey" width="180" height="46" style="float: left; margin: 0 1em 1em 0;" /></a>Last year A List Apart sent out a <a href="http://alistapart.com/articles/webdesignsurvey">survey for people who make websites</a>. <a href="http://www.alistapart.com/articles/2007surveyresults">The results</a> were quite interesting. The more people who take the survey, the more relevant it will be.</p>
<p>I <a href="http://alistapart.com/articles/survey2008">took it and so should you</a>!</p>
<p>Leave a comment if you took the survey!</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremylatham.com/blog/2008/07/29/the-survey-for-people-who-make-websites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone not Available</title>
		<link>http://jeremylatham.com/blog/2008/07/11/iphone-not-available/</link>
		<comments>http://jeremylatham.com/blog/2008/07/11/iphone-not-available/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 19:22:53 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Web Related]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[broadway]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[rogers]]></category>

		<guid isPermaLink="false">http://jeremylatham.com/blog/?p=332</guid>
		<description><![CDATA[At the Rogers Store on Broadway this morning for the iPhone 3G launch. We stood around for about 2.5 hours and the line didn&#8217;t move a whole lot. Breakfast consisted of a granola bar and water. Rogers would give us &#8230; <a href="http://jeremylatham.com/blog/2008/07/11/iphone-not-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/jeremylatham/2658587721/"><img src="http://farm4.static.flickr.com/3105/2658587721_65c3a5a1c0_o.jpg" border="0" alt="iPhone not Available" width="500px" /></a></p>
<p>At the Rogers Store on Broadway this morning for the iPhone 3G launch. We stood around for about 2.5 hours and the line didn&#8217;t move a whole lot. Breakfast consisted of a granola bar and water. Rogers would give us any info about the number of units until almost 10am, well after the media had left. There was a chance that I&#8217;d be able to pick up an 8GB iPhone. But it looked like hours of processing time. And I had work to do. It turns out had I gone two mins from my house I could have walked in and picked one up at 10am &#8211; but the drive back to Langley took an hour so I missed out.</p>
<p>The only reason I&#8217;d attended the downtown launch was because I had to drive my brother and his wife to the airport for their honeymoon. So I figured if I had to get up at 5am, I might as well get something out of it.</p>
<p>It was just too bad that the Rogers reps at the launch didn&#8217;t level with us about numbers when we got there, as I&#8217;d easily have been able to get to the local store in time to have picked one up.</p>
<p>It was also kind of funny that when they were interviewing the first guy who got an iPhone (and they were having network problems) the backdrop was a poster claiming the fastest high-speed network.</p>
<p>All in all, the people in the lineup made it a good time. But things could have been run much more smoothly.</p>
<p>No worries &#8211; there&#8217;s be more on Tuesday or Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremylatham.com/blog/2008/07/11/iphone-not-available/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>My BlackBerry Pearl Calls 911&#8230;</title>
		<link>http://jeremylatham.com/blog/2008/05/13/my-blackberry-pearl-calls-911/</link>
		<comments>http://jeremylatham.com/blog/2008/05/13/my-blackberry-pearl-calls-911/#comments</comments>
		<pubDate>Tue, 13 May 2008 23:05:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Web Related]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[pearl]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[rollerball]]></category>

		<guid isPermaLink="false">http://jeremylatham.com/blog/?p=327</guid>
		<description><![CDATA[I&#8217;ve had my Pearl for a little over a year now&#8230;actually, I&#8217;ve had a Pearl for a little over a year now &#8211; my first BlackBerry Pearl was recently replaced on warranty due to a sticky little Pearl (rollerball). Apparently &#8230; <a href="http://jeremylatham.com/blog/2008/05/13/my-blackberry-pearl-calls-911/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://jeremylatham.com/blog/wp-content/uploads/2008/05/blackberry_pearl_8100.jpg" alt="BlackBerry Pearl 8100 Emergency Call" title="blackberry_pearl_8100" width="500" height="333" class="aligncenter size-full wp-image-328" /></p>
<p>I&#8217;ve had my Pearl for a little over a year now&#8230;actually, I&#8217;ve had a Pearl for a little over a year now &#8211; my first <a href="http://your.rogers.com/business/wireless/products/business_products_details.asp?shopperID=L3KDT7N8R0X98PXX453GT7WGC60N1V64&#038;PRODUCTID=8100R&#038;summary=1">BlackBerry Pearl</a> was recently replaced on warranty due to a sticky little Pearl (rollerball). Apparently it&#8217;s a common problem.</p>
<p>Since I got my phone, it has called 911 from my pocket between 10-20 times. This is because of emergency access when the phone is locked. When the Pearl is in locked mode, touching the rollerball will bring up a menu that says: &#8220;unlock&#8221;, &#8220;emergency call&#8221;, and &#8220;cancel&#8221;. Touching the rollerball when on this menu has a 33% chance of dialing 911.</p>
<p>This always happened to me when I was out of the house and my BlackBerry was in my pocket, where it usually lives when I&#8217;m on the go. So I always forgot to resolve the issue when I&#8217;d get home &#8211; eventually getting another call from 911 asking if there was an emergency. The same way you always forget that you don&#8217;t have any butter until you need butter.</p>
<p>I did a quick search on Google for: &#8220;<a href="http://www.google.ca/search?source=ig&#038;hl=en&#038;rlz=&#038;q=disable+emergency+call+blackberry+pearl&#038;btnG=Google+Search&#038;meta=">disable emergency call blackberry pearl</a>&#8221; and the <a href="http://blackberryforums.pinstack.com/showthread.php?t=15187">first page returned</a> gave me the answer I was looking for: The Pearl has a <strong>standby mode, which you access by holding the &#8220;mute&#8221; button down for 2 seconds &#8211; it&#8217;s on the top left of your Pearl. This will allow you to receive calls but it deactivates any input from the user&#8217;s end, so you can carry it in your pocket without any call-out consequence.</strong> It was exactly what I was looking for.</p>
<p><a href="http://blackberryforums.pinstack.com/showthread.php?t=15187">from Pinstack.com</a>:</p>
<blockquote><p>&#8230;I also use the &#8220;standby&#8221; mode. My phone is always in my pocket and I find the &#8220;standby&#8221; mode to be much easier to use and pushing a button, while in standby, doesn&#8217;t flash the screen and wear the battery down while sitting in your pocket. Just hold the &#8220;mute&#8221; button on the top for 2 seconds and press the same button once to get it out&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jeremylatham.com/blog/2008/05/13/my-blackberry-pearl-calls-911/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Opportunity Cost of American Idol</title>
		<link>http://jeremylatham.com/blog/2008/05/01/the-opportunity-cost-of-american-idol/</link>
		<comments>http://jeremylatham.com/blog/2008/05/01/the-opportunity-cost-of-american-idol/#comments</comments>
		<pubDate>Thu, 01 May 2008 16:32:27 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Web Related]]></category>
		<category><![CDATA[cognitive surplus]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[shirky]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://jeremylatham.com/blog/?p=326</guid>
		<description><![CDATA[Over the last week I&#8217;ve seen Clay Shirky&#8216;s Cognitive Surplus presentation mentioned in many really smart people&#8217;s blogs (Darren Barefoot, Jeremy Zawodny, Warren Freyburg, Lifehacker&#8230;). The presentation took place at Web Expo 2.0 in San Francisco. I&#8217;ve been so busy &#8230; <a href="http://jeremylatham.com/blog/2008/05/01/the-opportunity-cost-of-american-idol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fweb2expo%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F862384%3Freferrer%3Dblip%2Etv%26source%3D1&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="400" height="255" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fweb2expo%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F862384%3Freferrer%3Dblip%2Etv%26source%3D1&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /><embed src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fweb2expo%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F862384%3Freferrer%3Dblip%2Etv%26source%3D1&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" quality="best" width="400" height="255" name="showplayer" type="application/x-shockwave-flash"></embed></object></p>
<p>Over the last week I&#8217;ve seen <a href="http://www.shirky.com/">Clay Shirky</a>&#8216;s Cognitive Surplus presentation mentioned in many really smart people&#8217;s blogs (<a href="http://www.darrenbarefoot.com/archives/2008/04/clay-shirky-and-how-i-accidentally-broke-my-television-habit.html">Darren Barefoot</a>, <a href="http://jeremy.zawodny.com/blog/archives/010218.html">Jeremy Zawodny</a>, <a href="www.freyburg.com/clay-shirky-on-gin-television-and-the-culture-of-participation.html ">Warren Freyburg</a>, <a href="http://lifehacker.com/385296/where-you-find-the-time-to-spend-online">Lifehacker</a>&#8230;). The presentation took place at <a href="http://en.oreilly.com/webexsf2008/public/content/home">Web Expo 2.0 in San Francisco</a>.</p>
<p>I&#8217;ve been so busy lately I wasn&#8217;t able to find the 15 minutes to watch Shirky&#8217;s presentation until this morning. It was really worth watching! Take the 15 mins away from a sitcom rerun to watch Shirky speak. Or read the transcript: <a href="http://www.shirky.com/herecomeseverybody/2008/04/looking-for-the-mouse.html">Looking for the Mouse</a>.</p>
<blockquote><p>&#8220;He does such a good job at explaining how and why watching TV is no longer the de-facto spare time activity that I&#8217;m going to simple force people to watch it when they claim not to understand how I have no time to watch television.&#8221; <a href="http://jeremy.zawodny.com/blog/archives/010218.html">-Jeremy Zawodny</a></p></blockquote>
<p>To sum up Shirky&#8217;s presentation &#8211; we&#8217;ve been spending years in front of the TV instead of participating. He believes that &#8220;doing&#8221; is better than not. That the future lies in interactive media, because that is what we want and the younger generation expects; to participate. To give you an idea of how much time we spend in front of the TV when we could be doing something, he points out:</p>
<blockquote><p>&#8220;So how big is that surplus? So if you take Wikipedia as a kind of unit, all of Wikipedia, the whole project&#8211;every page, every edit, every talk page, every line of code, in every language that Wikipedia exists in&#8211;that represents something like the cumulation of 100 million hours of human thought. I worked this out with Martin Wattenberg at IBM; it&#8217;s a back-of-the-envelope calculation, but it&#8217;s the right order of magnitude, about 100 million hours of thought.</p>
<p>And television watching? Two hundred billion hours, in the U.S. alone, every year. Put another way, now that we have a unit, that&#8217;s 2,000 Wikipedia projects a year spent watching television. Or put still another way, in the U.S., we spend 100 million hours every weekend, just watching the ads. This is a pretty big surplus.&#8221; <a href="http://www.shirky.com/herecomeseverybody/2008/04/looking-for-the-mouse.html">-Clay Shirky</a></p></blockquote>
<p>So it seems we&#8217;ve got a huge surplus of time on our hands that we spend in front of the TV. If North Americans were to give up their American Idol / Canadian Idol habits and do something with that time, I wonder what we could accomplish?</p>
<p>If you were to spend 30 minutes less time watching TV every day, what would you fill that time with?</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremylatham.com/blog/2008/05/01/the-opportunity-cost-of-american-idol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Earth Day Goodness&#8230;</title>
		<link>http://jeremylatham.com/blog/2008/04/22/more-earth-day-goodness/</link>
		<comments>http://jeremylatham.com/blog/2008/04/22/more-earth-day-goodness/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 21:17:34 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[enviro]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[simplebits]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://jeremylatham.com/blog/?p=323</guid>
		<description><![CDATA[I learned about this from the Simplebits RSS feed: 50 Ways to Help the Planet Great roundup of fifty little things we can all do to help. Part of Wire &#038; Twine’s The Green Line. Check it out &#8211; most &#8230; <a href="http://jeremylatham.com/blog/2008/04/22/more-earth-day-goodness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.50waystohelp.com"><img src="http://www.50waystohelp.com/icons.gif" alt="50 ways" width="460" height="380" border="0" /></a></p>
<p>I learned about this from the <a href="http://www.simplebits.com/">Simplebits</a> RSS feed:</p>
<blockquote><p>50 Ways to Help the Planet</p>
<p>Great roundup of fifty little things we can all do to help. Part of <a href="http://www.wireandtwine.com/green/">Wire &#038; Twine’s The Green Line</a>.</p></blockquote>
<p>Check it out &#8211; most of the changes are indeed pretty simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremylatham.com/blog/2008/04/22/more-earth-day-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
